loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 27.21 15.53 5.53
Equity-Infosys Oct 31, 2024 25.85 14.75 -2.60
Equity-ITC Oct 31, 2024 19.75 11.27 -1.93
Equity-TCS Oct 31, 2024 17.62 10.06 -3.35
Equity-St Bk of India Oct 31, 2024 13.71 7.82 8.22
Equity-NTPC Oct 31, 2024 8.40 4.79 -4.26
Equity-HCL Technologies Oct 31, 2024 8.10 4.62 2.22
Equity-Power Grid Corpn Oct 31, 2024 6.31 3.60 -5.48
Equity-Tata Steel Oct 31, 2024 5.35 3.05 -8.37
Equity-Bajaj Auto Oct 31, 2024 4.74 2.71 -17.17
Equity-O N G C Oct 31, 2024 4.49 2.56 -7.03
Equity-Coal India Oct 31, 2024 4.45 2.54 -7.88
Equity-Tech Mahindra Oct 31, 2024 4.43 2.53 6.04
Equity-Grasim Inds Oct 31, 2024 4.36 2.49 0.22
Equity-Hindalco Inds. Oct 31, 2024 4.34 2.47 -5.69
Equity-Wipro Oct 31, 2024 3.39 1.93 5.95
Equity-Dr Reddy`s Labs Oct 31, 2024 3.37 1.93 -1.95
Equity-IndusInd Bank Oct 31, 2024 3.03 1.73 -24.19
Equity-Britannia Inds. Oct 31, 2024 2.93 1.67 -6.01
Equity-Hero Motocorp Oct 31, 2024 2.81 1.60 -9.22
Net CA & Others-Net CA & Others Oct 31, 2024 0.35 0.23 0.00
Reverse Repo-TREPS Oct 31, 2024 0.22 0.12 -23.16
Cash & Cash Equivalent-C C I Oct 31, 2024 0.00 0.00 -25.00